Price List 2023
Season | Period | Price (EUR €) | |
Daily | Weekly | ||
A | 1.4.2023 – 2.6.2023 10.9.2023 – 31.10.2023 |
250 | 1.750 |
B | 3.6.2023 – 23.6.2023 26.8.2023 – 8.9.2023 |
320 | 2.240 |
C | 24.6.2023 – 7.7.2023 19.8.2023 – 25.8.2023 |
392 | 2.744 |
D | 8.7.2023 – 18.8.2023 | 432 | 3.024 |
Aditional Discounts for longer stays.